Advanced-Level Certification Schedule for Content Validity (CV) and Reliability
Elementary Math Specialist
NCTM Standards (2020) for Middle-Level (Initial Preparation)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: Professional Examination (Moon Journal) | EPP-Created Rubric | CIME 658 | Summer | Blackboard | Brittain | Summer 2023 |
Assessment 2: Content Knowledge (Course Grades) | EPP-Created Rubric | CIME 500, 501, 555, 650, 658 | NA | Blackboard | Brittain | No CV or Reliability Process Required |
Assessment 3: Classroom-Based Instruction (Lesson Plans) | EPP-Created Rubric | CIME 500 | Fall | Blackboard | Brittain | Fall 2023 |
Assessment 4: Knowledge, Skills & Dispositions (Student Teaching) | EPP-Created Rubric | CIME 673 | Fall, Spring | Blackboard | Brittain | Fall 2023 |
Assessment 5: Effect on Student Learning (Action Research Pre/Post Test) | EPP-Created Rubric | CIME 673 | Fall, Spring | Blackboard | Brittain | Spring 2024 |
Assessment 6: Professional Development Session | EPP-Created Rubric | Candidate Begins in First CIME course | Fall, Spring, Summer | Blackboard | Brittain | Summer 2023 |
Assessment 7: Candidate as a Mentor | EPP-Created Rubric | Candidate Begins in First CIME course | Fall, Spring, Summer | Blackboard | Brittain | Spring 2024 |
Math through Algebra I
NCTM Standards (2020) for Middle-Level (Initial Preparation)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5169) | Proprietary Exam | End of Program | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Course Grades) | EPP-Created Rubric | CIME 555, 556, 650, 657, 658 | NA | Blackboard | Brittain | No CV or Reliability Process Required |
Assessment 3: Classroom-Based Instruction (Lesson Plans) | EPP-Created Rubric | CIME 670 | Fall | Blackboard | Brittain | Summer 2023 |
Assessment 4: Knowledge, Skills & Dispositions (Student Teaching) | EPP-Created Rubric | CIME 675 | Fall, Spring | Blackboard | Brittain | Summer 2023 |
Assessment 5: Effect on Student Learning (Action Research Pre/Post Test) | EPP-Created Rubric | CIME 675 | Fall, Spring | Blackboard | Brittain | Fall 2023 |
Assessment 6: Planning, Teaching, Recording: Inductive Teaching Model | EPP-Created Rubric | CIME 675 | Fall, Spring | Blackboard | Brittain | Spring 2024 |
Reading Specialist
ILA Standards for Classroom Teachers (2017)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5301) | Proprietary Exam | End of Program | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Pre/Post Foundations Test) | EPP-Created Multiple choice Exam | Pre-Test Prior to the First Foundation course/Post-Test After Completion of All Foundation Courses | NA | Blackboard | O’Byrne | No CV or Reliability Process Required |
Assessment 3: Ability to Plan Instruction (Planning Instruction) | EPP-Created Rubric | CIRG 654 | NA | Blackboard | O’Byrne | Spring 2023 |
Assessment 4: Internship, Practicum, or Clinical Experience (Portfolio) | EPP-Created Rubrics (4a & 4b) | CIRG 643 & CIRG 623 | NA | Blackboard | O’Byrne | Spring 2023 |
Assessment 5: Effect on Student Learning (Student Progress Record) | EPP-Created Rubric | CIRG 643 | NA | Blackboard | O’Byrne | Spring 2023 |
Assessment 6: The Reflective Practitioner | EPP-Created Rubrics (6a, 6b, 6c) | Multiple Courses | NA | Blackboard | O’Byrne | Spring 2023 |
Assessment 7: Writing Portfolio | EPP-Created Rubric | CIRG 615 | NA | Blackboard | O’Byrne | Spring 2023 |
Assessment 8: Literacy and Technology | EPP-Created Rubric | CIRG 622 | NA | Blackboard | O’Byrne | Spring 2023 |
School Library Media Specialist
ALA School Librarian Preparation Standards (2019)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5311) | Proprietary Exam | End of Program | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Resource Alignment for Collection Development) | EPP-Created Rubric | ITL 502 | Summer | Blackboard | McFall | Fall 2023 |
Assessment 3: Ability to Plan (Policies in the School Library) | EPP-Created Rubric | ITL 625 | Fall | Blackboard | McFall | Fall 2023 |
Assessment 4: Practicum or Internship (Project Based Learning) | EPP-Created Rubric | ITL 501 | Fall | Blackboard | McFall | Spring 2024 |
Assessment 5: Effect on Student Learning (Student Digital Citizenship) | EPP-Created Rubric | ITL 501 | Fall | Blackboard | McFall | Spring 2024 |
Assessment 6: Family Read Program | EPP-Created Rubric | ITL 625 | Fall | Blackboard | McFall | Summer 2024 |
Assessment 7: Copyright & Fair Use Training | EPP-Created Rubric | ITL 501 | Fall | Blackboard | McFall | Summer 2024 |
School Principalship
NELP Program Recognition Standards (2018, Building Level)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5412) | Proprietary Exam | End of Program | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Reflective Essays) | Six EPP-Created Rubrics | LS 660 and LS 685 | Spring, Summer, Fall | Blackboard | Lambert & Hisiro | Summer and Fall 2023 |
Assessment 3: Instructional Leadership Skills (Teacher Observation/Plan of Improvement) | EPP-Created Rubric | LS 510 | NA | Blackboard | Lambert & Hisiro | Spring 2024 |
Assessment 4: Leadership and Management Skills (Mentor Evaluations) | EPP-Created Rubric | LS 660 or LS 685 | NA | Blackboard | Lambert & Hisiro | Spring 2024 |
Assessment 5: Leadership Skills in P-12 Environment (Professional Development) | EPP-Created Rubric | LS 610 | NA | Blackboard | Lambert & Hisiro | Summer 2024 |
Assessment 6: Leadership Skills with Family & Community (Development & Community in School Plans) | EPP-Created Rubric | LS 630 | NA | Blackboard | Lambert & Hisiro | Summer 2024 |
Initial-Level Certification Schedule for Content Validity (CV) and Reliability
Elementary & Secondary Education
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Unit/Lesson Plans | EPP-Created Rubric | All Methods Courses Requiring Lesson Plans | Fall, Summer, Spring | LiveText | Course Instructors/Lucas | Summer 2023 |
Level III Clinical Experience | EPP-Created Rubric | Capstone/Student Teaching | Twice Per Semester (Midterm & Final) | LiveText | Course Instructor/Rowe | Summer 2023 |
Level II Clinical Experience | EPP-Created Rubric | Capstone/Student Teaching | Twice Per Semester (Midterm & Final) | LiveText | Course Instructor/Rowe | Summer 2023 |
Level I Clinical Experience | EPP-Created Rubric | Capstone/Student Teaching | Twice Per Semester (Midterm & Final) | LiveText | Course Instructor/Rowe | Fall 2023 |
Student Teaching Capstone | EPP-Created Rubric | Capstone/Student Teaching | Twice Per Semester (Midterm & Final) | LiveText | Rowe/Lucas | Fall 2023 |
Teacher Candidate Work Sample | EPP-Created Rubric | Capstone/Student Teaching | Spring, Summer, Fall | LiveText | Rowe | Spring 2024 |
Special Education: Deaf and Hard of Hearing
Currently working with the Council for Exceptional Children (CEC) to revise assessments and scoring guides.
Special Education: Multicategorical (Master’s Level)
CEC Initial Practice-Based Professional Preparation Standards for Special Educators (2020)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5543) | Proprietary Exam | End of Program | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Content Knowledge Exam) | EPP-Created Multiple Choice Exam | CISP 655 | NA | Blackboard | Lockwood | Summer 2023 |
Assessment 3: Ability to Plan (Unit/Lesson Plan) | EPP-Created Rubric | CISP 647 | NA | Blackboard | Lockwood | Summer 2023 |
Assessment 4: Assessment of Student Teaching (Multicategorical Summative Performance Evaluation) | EPP-Created Rubric | CISP 655 | NA | Blackboard | Lockwood | Fall 2023 |
Assessment 5: Effect on Student Learning (Curriculum-Based Measures) | EPP-Created Rubric | CISP 626 | NA | Blackboard | Lockwood | Fall 2023 |
Assessment 6: Functional Behavioral Analysis | EPP-Created Rubric | CISP 645 | NA | Blackboard | Lockwood | Spring 2024 |
Special Education: Multicategorical (Undergraduate Endorsement)
CEC Initial Practice-Based Professional Preparation Standards for Special Educators (2020)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5543) | Proprietary Exam | Prior to Student Teaching | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Multicategorical Pre/Post Test) | EPP-Created Multiple Choice Exam | CISP 320 (Pre) CISP 440 (Post) | NA | Blackboard | Lockwood | Summer 2023 |
Assessment 3: Ability to Plan (Unit/Lesson Plan) | EPP-Created Rubric | CISP 453 | NA | Blackboard | Lockwood | Summer 2023 |
Assessment 4: Assessment of Student Teaching (Student Teaching) | EPP-Created Rubric | CISP 440 | NA | Blackboard | Lockwood | Fall 2023 |
Assessment 5: Effect on Student Learning (Teacher Candidate Work Sample) | EPP-Created Rubric | CISP 440 | NA | Blackboard | Lockwood | Fall 2023 |
Assessment 6: Functional Behavioral Analysis | EPP-Created Rubric | CISP 435 | NA | Blackboard | Lockwood | Spring 2024 |
Assessment 7: Multicategorical Mock IEP | EPP-Created Rubric | CISP 453 | NA | Blackboard | Lockwood | Spring 2024 |
Assessment 8: Avoiding Test Bias | EPP-Created Rubric | CISP 439 | NA | Blackboard | Lockwood | Summer 2024 |
Special Education: PreSchool Special Education
CEC Initial Practice-Based Professional Preparation Standards for Early Interventionists/Early Childhood Special Educators (2020)
Assessment | Scoring Guide | Course or Where Administered | Semester When Administered | Location of Data | Responsible Person | Scheduled Semester for CV or Reliability |
---|---|---|---|---|---|---|
Assessment 1: State Licensure Exam (Praxis II #5691) | Proprietary Exam | Prior to Student Teaching | Fall, Summer, Spring | ETS | Candidate | Proprietary Exam |
Assessment 2: Content Knowledge (Disability Paper) | EPP-Created Multiple Choice Exam | CISP 529 | NA | Blackboard | Dunham | Summer 2023 |
Assessment 3: Ability to Plan (Lesson Planning) | EPP-Created Rubric | CISP 666 (During Semester) CISP 673 (During Student Teaching) | NA | Blackboard | Dunham | Summer 2023 |
Assessment 4: Assessment of Student Teaching (Student Teaching) | EPP-Created Rubric | CISP 673 | NA | Blackboard | Dunham | Fall 2023 |
Assessment 5: Effect on Student Learning (Pre/Post Test on Lesson Plan) | EPP-Created Rubric | CISP 673 | NA | Blackboard | Dunham | Fall 2023 |
Assessment 6: Birth to Three Practicum | EPP-Created Rubric | CISP 674 | NA | Blackboard | Dunham | Spring 2024 |
Special Education: Visually Impaired
Currently working with the Council for Exceptional Children (CEC) to revise assessments and scoring guides.