Housing Rates
Below is a list of Housing and Meal Plan rates per semester for the academic year.
Building: | Room Type: | Rate: |
---|---|---|
Buskirk | Double | |
Single | ||
First Year North & South | Double | |
Marshall Commons (Gibson, Haymaker, Wellman, Willis) |
Double | |
Single | ||
Twin Towers (East & West) |
Double | |
Single |
Meal Plan Rates
Meal Plan | Rates: | |
---|---|---|
10 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | *All Students | |
10 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | ||
10 Meals per Week with $935 Dining Dollars | ||
14 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | ||
14 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | ||
14 Meals per Week with $935 Dining Dollars | ||
175 Meals per Semester with $500 Dining Dollars and 10 Anytime Meals | ||
175 Meals per Semester with $700 Dining Dollars and 20 Anytime Meals | ||
175 Meals per Semester with $935 Dining Dollars |
Please note that you must be taking Summer School Classes in order to live on Campus. You may only reside on campus during the Session(s) you are taking classes.
If you are staying and taking classes for multiple sessions, we can provide you with exact cost to stay during the multiple sessions. Just reach out to the our office at housing@marshall.edu or 304-696-6766 and one of our staff will be happy to provide that information for you.
Summer 2025 Housing Rates
Session | Room Rate: Double | Room Rate: Single | Meal Plan Rate |
---|---|---|---|
Session A (May 12 – June 6) | $709.94 | $944.03 | $540.91 |
Session B (May 19 – August 8) | $2,300.22 | $3.058.67 | $1,752.55 |
Session C (June 9 – July 3) | $681.55 | $906.27 | $519.27 |
Session D (July 7 – August 1) | $709.94 | $944.03 | $540.91 |
Summer Meal Plan
Summer Meal Plan is 19 Meals per Week with no Dining Dollars