Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.
A $40.00 per credit hour E-Delivery Fee will be assessed to all students for any course sections designated as 100% online.
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 299.75 | 51.00 | – | 350.75 | 3,595.00 | 611.00 | – | 4,206.00 |
CECS College | 299.75 | 51.00 | 46.75 | 397.50 | 3,595.00 | 611.00 | 560.00 | 4,766.00 |
CAM Fine Arts Program | 299.75 | 51.00 | 27.50 | 378.25 | 3,595.00 | 611.00 | 330.00 | 4,536.00 |
CAM Journalism Program | 299.75 | 51.00 | 9.25 | 360.00 | 3,595.00 | 611.00 | 110.00 | 4,316.00 |
College of Business | 299.75 | 51.00 | 13.50 | 364.25 | 3,595.00 | 611.00 | 160.00 | 4,366.00 |
College of Education and Professional Development | 299.75 | 51.00 | 16.75 | 367.50 | 3,595.00 | 611.00 | 200.00 | 4,406.00 |
College of Health Professions | 299.75 | 51.00 | 17.50 | 368.25 | 3,595.00 | 611.00 | 210.00 | 4,416.00 |
COHP CLS,CD, Dietetics | 299.75 | 51.00 | 26.00 | 376.75 | 3,595.00 | 611.00 | 310.00 | 4,516.00 |
COHP Kinesiology Program | 299.75 | 51.00 | 26.00 | 376.75 | 3,595.00 | 611.00 | 310.00 | 4,516.00 |
COHP Nursing Program | 299.75 | 51.00 | 38.75 | 389.50 | 3,595.00 | 611.00 | 465.00 | 4,671.00 |
College of Liberal Arts | 299.75 | 51.00 | 8.75 | 359.50 | 3,595.00 | 611.00 | 105.00 | 4,311.00 |
College of Science | 299.75 | 51.00 | 14.75 | 365.50 | 3,595.00 | 611.00 | 175.00 | 4,381.00 |
Regents Bachelor of Arts | 299.75 | 51.00 | – | 350.75 | 3,595.00 | 611.00 | – | 4,206.00 |
University College | 299.75 | 51.00 | – | 350.75 | 3,595.00 | 611.00 | – | 4,206.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition |
Fees | College / Program Fee |
Total | University Tuition |
Fees | College / Program Fee |
Total |
Base Tuition & Fees | 752.00 | 51.00 | – | 803.00 | 9,022.00 | 611.00 | – | 9,633.00 |
CECS College | 752.00 | 51.00 | 72.25 | 875.25 | 9,022.00 | 611.00 | 865.00 | 10,498.00 |
CAM Fine Arts Program | 752.00 | 51.00 | 34.25 | 837.25 | 9,022.00 | 611.00 | 410.00 | 10,043.00 |
CAM Journalism Program | 752.00 | 51.00 | 16.25 | 819.25 | 9,022.00 | 611.00 | 193.00 | 9,826.00 |
College of Business | 752.00 | 51.00 | 22.25 | 825.25 | 9,022.00 | 611.00 | 265.00 | 9,898.00 |
College of Education and Professional Development | 752.00 | 51.00 | 16.75 | 819.75 | 9,022.00 | 611.00 | 200.00 | 9,833.00 |
College of Health Professions | 752.00 | 51.00 | 39.25 | 842.25 | 9,022.00 | 611.00 | 470.00 | 10,103.00 |
COHP CLS,CD, Dietetics | 752.00 | 51.00 | 47.75 | 850.75 | 9,022.00 | 611.00 | 570.00 | 10,203.00 |
COHP Kinesiology Program | 752.00 | 51.00 | 47.75 | 850.75 | 9,022.00 | 611.00 | 570.00 | 10,203.00 |
COHP Nursing Program | 752.00 | 51.00 | 60.25 | 863.25 | 9,022.00 | 611.00 | 720.00 | 10,353.00 |
College of Liberal Arts | 752.00 | 51.00 | 8.75 | 811.75 | 9,022.00 | 611.00 | 105.00 | 9,738.00 |
College of Science | 752.00 | 51.00 | 18.50 | 821.50 | 9,022.00 | 611.00 | 220.00 | 9,853.00 |
Regents Bachelor of Arts | 752.00 | 51.00 | – | 803.00 | 9,022.00 | 611.00 | – | 9,633.00 |
University College | 752.00 | 51.00 | – | 803.00 | 9,022.00 | 611.00 | – | 9,633.00 |
Metro
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition |
Fees | College / Program Fee |
Total | University Tuition |
Fees | College / Program Fee |
Total |
Base Tuition & Fees | 553.25 | 51.00 | – | 604.25 | 6,637.00 | 611.00 | – | 7,248.00 |
CECS College | 553.25 | 51.00 | 72.25 | 676.50 | 6,637.00 | 611.00 | 865.00 | 8,113.00 |
CAM Fine Arts Program | 553.25 | 51.00 | 34.25 | 638.50 | 6,637.00 | 611.00 | 410.00 | 7,658.00 |
CAM Journalism Program | 553.25 | 51.00 | 16.25 | 620.50 | 6,637.00 | 611.00 | 193.00 | 7,441.00 |
College of Business | 553.25 | 51.00 | 22.25 | 626.50 | 6,637.00 | 611.00 | 265.00 | 7,513.00 |
College of Education and Professional Development | 553.25 | 51.00 | 16.75 | 621.00 | 6,637.00 | 611.00 | 200.00 | 7,448.00 |
College of Health Professions | 553.25 | 51.00 | 39.25 | 643.50 | 6,637.00 | 611.00 | 470.00 | 7,718.00 |
COHP CLS,CD, Dietetics | 553.25 | 51.00 | 47.75 | 652.00 | 6,637.00 | 611.00 | 570.00 | 7,818.00 |
COHP Kinesiology Program | 553.25 | 51.00 | 47.75 | 652.00 | 6,637.00 | 611.00 | 570.00 | 7,818.00 |
COHP Nursing Program | 553.25 | 51.00 | 60.25 | 664.50 | 6,637.00 | 611.00 | 720.00 | 7,968.00 |
College of Liberal Arts | 553.25 | 51.00 | 8.75 | 613.00 | 6,637.00 | 611.00 | 105.00 | 7,353.00 |
College of Science | 553.25 | 51.00 | 18.50 | 622.75 | 6,637.00 | 611.00 | 220.00 | 7,468.00 |
Regents Bachelor of Arts | 553.25 | 51.00 | – | 604.25 | 6,637.00 | 611.00 | – | 7,248.00 |
University College | 553.25 | 51.00 | – | 604.25 | 6,637.00 | 611.00 | – | 7,248.00 |
- CECS =College of Engineering and Computer Sciences
- CAM = College of Arts and Media
- COHP = College of Health Professions
- CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
- COEPD – College of Education and Professional Development
Back to Tuition Overview