Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.
A $40.00 per credit hour E-Delivery Fee will be assessed to all students for any course sections designated as 100% online. There will be emergency assistance funds to offset the e-delivery fee of $40.00 per credit hour for Intersession, Summer I, Summer II, Summer III.
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 299.75 | 33.75 | – | 333.50 | 3,595.00 | 405.00 | – | 4,000.00 |
CITE College | 299.75 | 33.75 | 46.75 | 380.25 | 3,595.00 | 405.00 | 560.00 | 4,560.00 |
CAM Fine Arts Program | 299.75 | 33.75 | 27.50 | 361.00 | 3,595.00 | 405.00 | 330.00 | 4,330.00 |
CAM Journalism Program | 299.75 | 33.75 | 9.25 | 342.75 | 3,595.00 | 405.00 | 110.00 | 4,110.00 |
College of Business | 299.75 | 33.75 | 13.50 | 347.00 | 3,595.00 | 405.00 | 160.00 | 4,160.00 |
College of Education and Professional Development | 299.75 | 33.75 | 16.75 | 350.25 | 3,595.00 | 405.00 | 200.00 | 4,200.00 |
College of Health Professions | 299.75 | 33.75 | 17.50 | 351.00 | 3,595.00 | 405.00 | 210.00 | 4,210.00 |
COHP CLS,CD, Dietetics | 299.75 | 33.75 | 26.00 | 359.50 | 3,595.00 | 405.00 | 310.00 | 4,310.00 |
COHP Kinesiology Program | 299.75 | 33.75 | 26.00 | 359.50 | 3,595.00 | 405.00 | 310.00 | 4,310.00 |
COHP Nursing Program | 299.75 | 33.75 | 38.75 | 372.25 | 3,595.00 | 405.00 | 465.00 | 4,465.00 |
College of Liberal Arts | 299.75 | 33.75 | 8.75 | 342.25 | 3,595.00 | 405.00 | 105.00 | 4,105.00 |
College of Science | 299.75 | 33.75 | 14.75 | 348.25 | 3,595.00 | 405.00 | 175.00 | 4,175.00 |
Regents Bachelor of Arts | 299.75 | 33.75 | – | 333.50 | 3,595.00 | 405.00 | – | 4,000.00 |
University College | 299.75 | 33.75 | – | 333.50 | 3,595.00 | 405.00 | – | 4,000.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition |
Fees | College / Program Fee |
Total | University Tuition |
Fees | College / Program Fee |
Total |
Base Tuition & Fees | 752.00 | 33.75 | – | 785.75 | 9,022.00 | 405.00 | – | 9,427.00 |
CITE College | 752.00 | 33.75 | 72.25 | 858.00 | 9,022.00 | 405.00 | 865.00 | 10,292.00 |
CAM Fine Arts Program | 752.00 | 33.75 | 34.25 | 820.00 | 9,022.00 | 405.00 | 410.00 | 9,837.00 |
CAM Journalism Program | 752.00 | 33.75 | 16.25 | 802.00 | 9,022.00 | 405.00 | 193.00 | 9,620.00 |
College of Business | 752.00 | 33.75 | 22.25 | 808.00 | 9,022.00 | 405.00 | 265.00 | 9,692.00 |
College of Education and Professional Development | 752.00 | 33.75 | 16.75 | 802.50 | 9,022.00 | 405.00 | 200.00 | 9,627.00 |
College of Health Professions | 752.00 | 33.75 | 39.25 | 825.00 | 9,022.00 | 405.00 | 470.00 | 9,897.00 |
COHP CLS,CD, Dietetics | 752.00 | 33.75 | 47.75 | 833.50 | 9,022.00 | 405.00 | 570.00 | 9,997.00 |
COHP Kinesiology Program | 752.00 | 33.75 | 47.75 | 833.50 | 9,022.00 | 405.00 | 570.00 | 9,997.00 |
COHP Nursing Program | 752.00 | 33.75 | 60.25 | 846.00 | 9,022.00 | 405.00 | 720.00 | 10,147.00 |
College of Liberal Arts | 752.00 | 33.75 | 8.75 | 794.50 | 9,022.00 | 405.00 | 105.00 | 9,53200 |
College of Science | 752.00 | 33.75 | 18.50 | 804.25 | 9,022.00 | 405.00 | 220.00 | 9,647.00 |
Regents Bachelor of Arts | 752.00 | 33.75 | – | 785.75 | 9,022.00 | 405.00 | – | 9,427.00 |
University College | 752.00 | 33.75 | – | 785.75 | 9,022.00 | 405.00 | – | 9,427.00 |
Metro
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition |
Fees | College / Program Fee |
Total | University Tuition |
Fees | College / Program Fee |
Total |
Base Tuition & Fees | 553.25 | 33.75 | – | 587.00 | 6,637.00 | 405.00 | – | 7,042.00 |
CITE College | 553.25 | 33.75 | 72.25 | 659.25 | 6,637.00 | 405.00 | 865.00 | 7,907.00 |
CAM Fine Arts Program | 553.25 | 33.75 | 34.25 | 621.25 | 6,637.00 | 405.00 | 410.00 | 7,452.00 |
CAM Journalism Program | 553.25 | 33.75 | 16.25 | 603.25 | 6,637.00 | 405.00 | 193.00 | 7,235.00 |
College of Business | 553.25 | 33.75 | 22.25 | 609.25 | 6,637.00 | 405.00 | 265.00 | 7,307.00 |
College of Education and Professional Development | 553.25 | 33.75 | 16.75 | 603.75 | 6,637.00 | 405.00 | 200.00 | 7,242.00 |
College of Health Professions | 553.25 | 33.75 | 39.25 | 626.25 | 6,637.00 | 405.00 | 470.00 | 7,512.00 |
COHP CLS,CD, Dietetics | 553.25 | 33.75 | 47.75 | 634.75 | 6,637.00 | 405.00 | 570.00 | 7,612.00 |
COHP Kinesiology Program | 553.25 | 33.75 | 47.75 | 634.75 | 6,637.00 | 405.00 | 570.00 | 7,612.00 |
COHP Nursing Program | 553.25 | 33.75 | 60.25 | 647.25 | 6,637.00 | 405.00 | 720.00 | 7,762.00 |
College of Liberal Arts | 553.25 | 33.75 | 8.75 | 595.75 | 6,637.00 | 405.00 | 105.00 | 7,147.00 |
College of Science | 553.25 | 33.75 | 18.50 | 605.50 | 6,637.00 | 405.00 | 220.00 | 7,262.00 |
Regents Bachelor of Arts | 553.25 | 33.75 | – | 587.00 | 6,637.00 | 405.00 | – | 7,042.00 |
University College | 553.25 | 33.75 | – | 587.00 | 6,637.00 | 405.00 | – | 7,042.00 |
- CITE = College of Information Technology/Engineering
- CAM = College of Arts and Media
- COHP = College of Health Professions
- CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
- COEPD – College of Education and Professional Development
Back to Tuition Overview