Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.
A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 418.00 | 79.00 | – | 497.00 | 3,760.00 | 707.00 | – | 4,467.00 |
CECS College | 418.00 | 79.00 | 62.25 | 559.25 | 3,760.00 | 707.00 | 560.00 | 5,027.00 |
COAM Fine Arts Program | 418.00 | 79.00 | 20.75 | 517.75 | 3,760.00 | 707.00 | 185.00 | 4,652.00 |
COAM Journalism Program | 418.00 | 79.00 | 12.25 | 509.25 | 3,75300 | 707.00 | 110.00 | 4,577.00 |
College of Business | 418.00 | 79.00 | 35.50 | 532.50 | 3,760.00 | 707.00 | 318.00 | 4,785.00 |
College of Education and Professional Development | 418.00 | 79.00 | 5.75 | 502.75 | 3,760.00 | 707.00 | 50.00 | 4,517.00 |
College of Health Professions | 418.00 | 79.00 | 30.75 | 527.75 | 3,760.00 | 707.00 | 275.00 | 4,742.00 |
COHP CD & Dietetics | 418.00 | 79.00 | 43.50 | 540.50 | 3,760.00 | 707.00 | 390.00 | 4,857.00 |
COHP Kinesiology Program | 418.00 | 79.00 | 43.50 | 540.50 | 3,760.00 | 707.00 | 390.00 | 4,857.00 |
COHP Nursing Program | 418.00 | 79.00 | 61.25 | 558.25 | 3,760.00 | 707.00 | 550.00 | 5,017.00 |
College of Liberal Arts | 418.00 | 79.00 | 10.00 | 507.00 | 3,760.00 | 707.00 | 90.00 | 4,557.00 |
College of Science | 418.00 | 79.00 | 19.50 | 516.50 | 3,760.00 | 707.00 | 175.00 | 4,642.00 |
Psychology Doctorate | 418.00 | 79.00 | 118.75 | 615.75 | 3,760.00 | 707.00 | 1,068.00 | 5,535.00 |
COEPD EdD/EdS/Programs with Clinicals | 418.00 | 79.00 | 13.00 | 510.00 | 3,760.00 | 707.00 | 115.00 | 4,582.00 |
Executive MBA | 418.00 | 79.00 | 500.00 | 997.00 | 3,760.00 | 707.00 | 4,500.00 | 8,967.00 |
Forensic Science Program | 448.25 | 79.00 | 100.00 | 627.25 | 4,032.00 | 707.00 | 900.00 | 5,639.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 201.25 | 79.00 | 346.50 | 626.75 | 1,809.00 | 707.00 | 3,118.00 | 5,634.00 |
Physical Therapy – Doctorate | 733.00 | 79.00 | – | 812.00 | 6,593.00 | 707.00 | – | 7,300.00 |
Masters of Public Health | 732.25 | 79.00 | – | 811.25 | 6,588.00 | 707.00 | – | 7,295.00 |
Masters of Social Work | 418.00 | 79.00 | – | 497.00 | 3,760.00 | 707.00 | – | 4,467.00 |
Masters of Cyber Forensics & Defense | 418.00 | 79.00 | 19.50 | 516.50 | 3,760.00 | 707.00 | 175.00 | 4,642.00 |
SOM – Physician Assistant | 1,014.25 | 79.00 | – | 1,093.25 | 9,125.00 | 707.00 | – | 9,832.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 1,115.25 | 79.00 | – | 1,194.25 | 10,036.00 | 707.00 | – | 10,743.00 |
CECS College | 1,115.25 | 79.00 | 96.25 | 1,290.50 | 10,036.00 | 707.00 | 865.00 | 11,608.00 |
COAM Fine Arts Program | 1,115.25 | 79.00 | 45.75 | 1,240.00 | 10,036.00 | 707.00 | 410.00 | 11,153.00 |
COAM Journalism Program | 1,115.25 | 79.00 | 21.50 | 1,215.75 | 10,036.00 | 707.00 | 193.00 | 10,936.00 |
College of Business | 1,115.25 | 79.00 | 58.50 | 1,252.75 | 10,036.00 | 707.00 | 525.00 | 11,268.00 |
College of Education and Professional Development | 1,115.25 | 79.00 | 5.75 | 1,200.00 | 10,036.00 | 707.00 | 50.00 | 10,793.00 |
College of Health Professions | 1,115.25 | 79.00 | 72.25 | 1,266.50 | 10,036.00 | 707.00 | 650.00 | 11,393.00 |
COHP CD & Dietetics | 1,115.25 | 79.00 | 86.25 | 1,280.50 | 10,036.00 | 707.00 | 775.00 | 11,518.00 |
COHP Kinesiology Program | 1,115.25 | 79.00 | 86.25 | 1,280.50 | 10,036.00 | 707.00 | 775.00 | 11,518.00 |
COHP Nursing Program | 1,115.25 | 79.00 | 105.00 | 1,299.25 | 10,036.00 | 707.00 | 945.00 | 11,688.00 |
College of Liberal Arts | 1,115.25 | 79.00 | 10.00 | 1,204.25 | 10,036.00 | 707.00 | 90.00 | 10,833.00 |
College of Science | 1,115.25 | 79.00 | 24.50 | 1,218.75 | 10,036.00 | 707.00 | 220.00 | 10,963.00 |
Psychology Doctorate | 1,115.25 | 79.00 | 160.75 | 1,355.00 | 10,036.00 | 707.00 | 1,446.00 | 12,189.00 |
COEPD EdD/EdS/Programs with Clinicals | 1,115.25 | 79.00 | 13.00 | 1,207.25 | 10,036.00 | 707.00 | 115.00 | 10,858.00 |
Executive MBA | 1,115.25 | 79.00 | 500.00 | 1,694.25 | 10,036.00 | 707.00 | 4,500.00 | 15,243.00 |
Forensic Science Program | 1,116.00 | 79.00 | 178.00 | 1,373.00 | 10,042.00 | 707.00 | 1,600.00 | 12,349.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 493.25 | 79.00 | 724.75 | 1,297.00 | 4,437.00 | 707.00 | 6,521.00 | 11,665.00 |
Physical Therapy – Doctorate | 1,243.00 | 79.00 | – | 1,322.00 | 11,186.00 | 707.00 | – | 11,893.00 |
Masters of Public Health | 1,649.25 | 79.00 | – | 1,728.25 | 14,841.00 | 707.00 | – | 15,548.00 |
Masters of Social Work | 1,115.25 | 79.00 | – | 1,194.25 | 10,036.00 | 707.00 | – | 10,743.00 |
Masters of Cyber Forensics & Defense | 1,115.25 | 79.00 | 24.50 | 1,218.75 | 10,036.00 | 707.00 | 220.00 | 10,963.00 |
SOM – Physicians Assistant | 1,625.25 | 79.00 | – | 1,704.25 | 14,625.00 | 707.00 | – | 15,332.00 |
Metro
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 799.25 | 79.00 | – | 878.25 | 7,192.00 | 707.00 | – | 7,899.00 |
CECS College | 799.25 | 79.00 | 96.25 | 974.50 | 7,192.00 | 707.00 | 865.00 | 8,764.00 |
COAM Fine Arts Program | 799.25 | 79.00 | 45.75 | 924.00 | 7,192.00 | 707.00 | 410.00 | 8,309.00 |
COAM Journalism Program | 799.25 | 79.00 | 21.50 | 899.75 | 7,192.00 | 707.00 | 193.00 | 8,092.00 |
College of Business | 799.25 | 79.00 | 58.50 | 936.75 | 7,192.00 | 707.00 | 525.00 | 8,424.00 |
College of Education and Professional Development | 799.25 | 79.00 | 5.75 | 884.00 | 7,192.00 | 707.00 | 50.00 | 7,949.00 |
College of Health Professions | 799.25 | 79.00 | 72.25 | 950.50 | 7,192.00 | 707.00 | 650.00 | 8,549.00 |
COHP CD & Dietetics | 799.25 | 79.00 | 86.25 | 964.50 | 7,192.00 | 707.00 | 775.00 | 8,674.00 |
COHP Kinesiology Program | 799.25 | 79.00 | 86.25 | 964.50 | 7,192.00 | 707.00 | 775.00 | 8,674.00 |
COHP Nursing Program | 799.25 | 79.00 | 105.00 | 983.25 | 7,192.00 | 707.00 | 945.00 | 8,844.00 |
College of Liberal Arts | 799.25 | 79.00 | 10.00 | 888.25 | 7,192.00 | 707.00 | 90.00 | 7,989.00 |
College of Science | 799.25 | 79.00 | 24.50 | 902.75 | 7,192.00 | 707.00 | 220.00 | 8,119.00 |
Psychology Doctorate | 799.25 | 79.00 | 118.75 | 997.00 | 7,192.00 | 707.00 | 1,068.00 | 8,967.00 |
COEPD EdD/EdS/Programs with Clinicals | 799.25 | 79.00 | 13.00 | 891.25 | 7,192.00 | 707.00 | 115.00 | 8,014.00 |
Executive MBA | 799.25 | 79.00 | 500.00 | 1,378.25 | 7,192.00 | 707.00 | 4,500.00 | 12,399.00 |
Forensic Science Program | 716.00 | 79.00 | 133.50 | 928.50 | 6,442.00 | 707.00 | 1,200.00 | 8,349.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 345.00 | 79.00 | 486.25 | 910.25 | 3,102.00 | 707.00 | 4,376.00 | 8,185.00 |
Masters of Social Work | 799.25 | 79.00 | – | 878.25 | 7,192.00 | 707.00 | – | 7,899.00 |
Masters of Cyber Forensics & Defense | 799.25 | 79.00 | 24.50 | 902.75 | 7,192.00 | 707.00 | 220.00 | 8,119.00 |
2022 – 2023 Pharmacy Fees(MS)
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 612.25 | 79.00 | – | 691.25 | 5,507.00 | 707.00 | – | 6,214.00 |
Non-Resident
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 1,053.00 | 79.00 | – | 1,132.00 | 9,475.00 | 707.00 | – | 10,182.00 |
International
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 1,374.25 | 79.00 | – | 1,453.25 | 12,367.00 | 707.00 | – | 13,074.00 |
2022 – 2023 Pharmacy Fees (PharmD)
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy – Year 1 | 941.00 | 59.25 | –** | 1,000.25 | 11,289.00 | 707.00 | –** | 11,996.00 |
Pharmacy – Year 2 | 923.00 | 59.25 | –** | 982.25 | 11,072.00 | 707.00 | –** | 11,779.00 |
Pharmacy – Year 3 | 1,249.00 | 79.00 | –** | 1,328.00 | 11,238.00 | 707.00 | –** | 11,945.00 |
Pharmacy – Year 4 | 840.25 | 79.00 | –** | 919.25 | 7,560.00 | 707.00 | –** | 8,267.00 |
Pharmacy – Year 4 (Summer 2022) |
840.25 | 76.00 | –** | 916.25 | 7,560.00 | 681.00 | –** | 8,241.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy – Year 1 | 1,589.75 | 59.25 | –** | 1,649.00 | 19,076.00 | 707.00 | –** | 19,783.00 |
Pharmacy – Year 2 | 1,560.00 | 59.25 | –** | 1,619.25 | 18,717.00 | 707.00 | –** | 19,424.00 |
Pharmacy – Year 3 | 2,042.50 | 79.00 | –** | 2,121.50 | 18,380.00 | 707.00 | –** | 19,087.00 |
Pharmacy – Year 4 | 1,391.25 | 79.00 | –** | 1,470.25 | 12,520.00 | 707.00 | –** | 13,227.00 |
Pharmacy – Year 4 (Summer 2022) |
1,391.25 | 76.00 | –** | 1,467.25 | 12,520.00 | 681.00 | –** | 13,201.00 |
2022 – 2023 School of Medicine
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
SOM – Year 1 | 471.00 | 79.00 | 805.00 | 1,355.00 | 4,236.00 | 707.00 | 7,245.00 | 12,188.00 |
SOM – Year 2 | 471.00 | 79.00 | 805.00 | 1,355.00 | 4,236.00 | 707.00 | 7,245.00 | 12,188.00 |
SOM – Year 3 | 321.75 | 79.00 | 536.75 | 937.50 | 2,892.00 | 707.00 | 4,830.00 | 8,429.00 |
SOM – Year 3 (Summer 2022) |
321.75 | 76.00 | 536.75 | 934.50 | 2,892.00 | 681.00 | 4,830.00 | 8,403.00 |
SOM- Year 4 | 321.75 | 79.00 | 536.75 | 937.50 | 2,892.00 | 707.00 | 4,830.00 | 8,429.00 |
SOM – Year 4 (Summer 2022) |
321.75 | 76.00 | 536.75 | 934.50 | 2,892.00 | 681.00 | 4,830.00 | 8403.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
SOM – Year 1 | 1,159.00 | 79.00 | 1,970.25 | 3,208.25 | 10,428.00 | 707.00 | 17,732.00 | 28,867.00 |
SOM – Year 2 | 1,159.00 | 79.00 | 1,970.25 | 3,208.25 | 10,428.00 | 707.00 | 17,732.00 | 28,867.00 |
SOM – Year 3 | 802.25 | 79.00 | 1,313.50 | 2,194.75 | 7,219.00 | 707.00 | 11,821.00 | 19,747.00 |
SOM – Year 3 (Summer 2022) |
802.25 | 76.00 | 1,313.50 | 2,191.75 | 7,219.00 | 681.00 | 11,821.00 | 19,721.00 |
SOM – Year 4 | 802.25 | 79.00 | 1,313.50 | 2,194.75 | 7,219.00 | 707.00 | 11,821.00 | 19,747.00 |
SOM – Year 4 (Summer 2022 |
802.25 | 76.00 | 1,313.50 | 2,191.75 | 7,219.00 | 681.00 | 11,821.00 | 19,721.00 |
- CECS = College of Engineering and Computer Science
- COAM = College of Arts and Media
- COHP = College of Health Professions
- CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
- COEPD – College of Education and Professional Development
**Pharmacy Fees – Fall only
Back to Tuition Overview