2025 – 2026 Undergraduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 324.00 67.00 391.00 3,885.00 809.00 4,694.00
CECS College 324.00 67.00 49.00 440.00 3,885.00 809.00 588.00 5,282.00
COAM Fine Arts Program 324.00 67.00 31.00 422.00 3,885.00 809.00 371.00 5,065.00
COAM Journalism Program 324.00 67.00 11.75 402.75 3,885.00 809.00 141.00 4,835.00
College of Business 324.00 67.00 14.00 405.00 3,885.00 809.00 168.00 4,862.00
College of Education and Professional Development 324.00 67.00 16.75 407.75 3,885.00 809.00 200.00 4,894.00
College of Health Professions 324.00 67.00 18.00 409.00 3,885.00 809.00 215.00 4,909.00
COHP CLS,CD, Dietetics 324.00 67.00 29.25 420.25 3,885.00 809.00 348.00 5,042.00
COHP Kinesiology Program 324.00 67.00 26.75 417.75 3,885.00 809.00 318.00 5,012.00
COHP Nursing Program 324.00 67.00 53.50 444.50 3,885.00 809.00 640.00 5,334.00
College of Liberal Arts 324.00 67.00 10.50 401.50 3,885.00 809.00 125.00 4,819.00
College of Science 324.00 67.00 16.00 407.00 3,885.00 809.00 190.00 4,884.00
Regents Bachelor of Arts 324.00 67.00 391.00 3,885.00 809.00 4,694.00
University College 324.00 67.00 391.00 3,885.00 809.00 4,694.00
Aviation Program 324.00 67.00 ** 391.00 3,885.00 809.00 ** 4,694.00

 

Metro

 

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 483.50 67.00 549.25  5,799.00 809.00 6,608.00
CECS College 483.50 67.00 72.25 622.75 5,799.00 80900 865.00 7,473.00
COAM Fine Arts Program 483.50 67.00 35.00 585.50 5,799.00 809.00 420.00 7,028.00
COAM Journalism Program 483.50 67.00 17.00 567.50 5,799.00 809.00 203.00 6,811.00
College of Business 483.50 67.00 22.25 572.75 5,799.00 809.00 265.00 6,873.00
College of Education and Professional Development 483.50 67.00 16.75 567.25 5,799.00 809.00 200.00 6,808.00
College of Health Professions 483.50 67.00 39.25 589.75 5,799.00 809.00 470.00 7,078.00
COHP CLS,CD, Dietetics 483.50 67.00 50.25 600.75 5,799.00 809.00 600.00 7,208.00
COHP Kinesiology Program 483.50 67.00 47.75 598.25 5,799.00 809.00 570.00 7,178.00
COHP Nursing Program 483.50 67.00 73.50 624.00 5,799.00 809.00 880.00 7,488.00
College of Liberal Arts 483.50 67.00 14.75 565.25 5,799.00 809.00 175.00 6,783.00
College of Science 483.50 67.00 18.25 568.75 5,799.00 809.00 218.00 6,826.00
Regents Bachelor of Arts 483.50 67.00 549.25 5,799.00 809.00 6,608.00
University College 483.50 67.00 549.25 5,799.00 809.00 6,608.00
Aviation Program 483.50 67.00 ** 549.25 5,799.00 809.00 ** 6,608.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 782.50 67.00 849.50 9,386.00 809.00 10,195.00
CECS College 782.50 67.00 74.00 923.50 9,386.00 809.00 887.00 11,082.00
COAM Fine Arts Program 782.50 67.00 36.00 885.50 9,386.00 809.00 430.00 10,625.00
COAM Journalism Program 782.50 67.00 17.50 867.00 9,386.00 809.00 208.00 10,403.00
College of Business 782.50 67.00 22.75 872.25 9,386.00 809.00 272.00 10,467.00
College of Education and Professional Development 782.50 67.00 16.75 866.25 9,386.00 809.00 200.00 10,395.00
College of Health Professions 782.50 67.00 40.25 889.75 9,386.00 809.00 482.00 10,677.00
COHP CLS,CD, Dietetics 782.50 67.00 51.25 900.75 9,386.00 809.00 614.00 10,809.00
COHP Kinesiology Program 782.50 67.00 48.75 898.25 9,386.00 809.00 584.00 10,779.00
COHP Nursing Program 782.50 67.00 75.25 924.75 9,386.00 809.00 901.00 11,096.00
College of Liberal Arts 782.50 67.00 12.50 862.00 9,386.00 809.00 150.00 10,345.00
College of Science 782.50 67.00 19.50 869.00 9,386.00 809.00 232.00 10,427.00
Regents Bachelor of Arts 782.50 67.00 849.50 9,386.00 809.00 10,195.00
University College 782.50 67.00 849.50 9,386.00 809.00 10,195.00
Aviation Program 782.50 67.00 ** 849.50 9,386.00 809.00 ** 10,195.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

Back to Tuition Overview