2025-2026 Graduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 451.25 83.25 534.50 4,063.00 749.00 4,812.00
CECS College 451.25 83.25 65.50 600.00 4,063.00 749.00 588.00 5,400.00
COAM Fine Arts Program 451.25 83.25 26.75 561.00 4,063.00 749.00 240.00 5,052.00
COAM Journalism Program 451.25 83.25 15.75 550.25 4,063.00 749.00 141.00 4,953.00
College of Business 451.25 83.25 37.25 571.75 4,063.00 749.00 334.00 5,146.00
College of Education and Professional Development 451.25 83.25 5.75 540.25 4,063.00 749.00 50.00 4,862.00
College of Health Professions 451.25 83.25 31.50 566.00 4,063.00 749.00 282.00 5,094.00
COHP CD & Dietetics 451.25 83.25 44.50 579.00 4,063.00 749.00 400.00 5,212.00
COHP Kinesiology Program 451.25 83.25 44.50 579.00 4,063.00 749.00 400.00 5,212.00
COHP Nursing Program 451.25 83.25 62.75 597.25 4,063.00 749.00 564.00 5,376.00
College of Liberal Arts 451.25 83.25 16.75 551.25 4,063.00 749.00 150.00 4,962.00
College of Science 451.25 83.25 21.25 555.75 4,063.00 749.00 190.00 5,002.00
Psychology Doctorate 451.25 83.25 121.75 656.25 4,063.00 749.00 1,095.00 5,907.00
COEPD EdD/EdS/Programs with Clinicals 451.25 83.25 13.00 547.50 4,063.00 749.00 115.00 4,927.00
Forensic Science Program 451.25 83.25 100.00 634.50 4,063.00 749.00 900.00 5,712.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 204.25 83.25 386.75 674.25 1,839.00 749.00 3,480.00 6,068.00
Physical Therapy – Doctorate 772.00 83.25 855.25 6,947.00 749.00 7,696.00
Masters of Public Health 771.25 83.25 854.50  6,942.00 749.00 7,691.00
SOM – Physician Assistant 1,093.33 83.25 1,176.58 9,841.00 749.00 10,590.00

 

Metro

 

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 801.75 83.25 885.00 7,216.00 749.00 7,965.00
CECS College 801.75 83.25 96.25 981.25 7,216.00 749.00 865.00 8,830.00
COAM Fine Arts Program 801.75 83.25 46.75 931.75 7,216.00 749.00 420.00 8,385.00
COAM Journalism Program 801.75 83.25 22.50 907.50 7,216.00 749.00 203.00 8,168.00
College of Business 801.75 83.25 58.50 943.50 7,216.00 749.00 525.00 8,490.00
College of Education and Professional Development 801.75 83.25 5.75 890.75 7,216.00 749.00 50.00 8,015.00
College of Health Professions 801.75 83.25 74.00 969.00 7,216.00 749.00 665.00 8,630.00
COHP CD & Dietetics 801.75 83.25 88.25 973.25 7,216.00 749.00 794.00 8,759.00
COHP Kinesiology Program 801.75 83.25 88.25 973.25 7,216.00 749.00 794.00 8,759.00
COHP Nursing Program 801.75 83.25 107.75 992.75 7,216.00 749.00 969.00 8,934.00
College of Liberal Arts 801.75 83.25 22.25 907.25 7,216.00 749.00 200.00 8,165.00
College of Science 801.75 83.25 23.00 908.00 7,216.00 749.00 208.00 8,173.00
Psychology Doctorate 801.75 83.25 118.75 1,003.75 7,216.00 749.00 1,068.00 9,033.00
COEPD EdD/EdS/Programs with Clinicals 801.75 83.25 13.00 898.00 7,216.00 749.00 115.00 8,080.00
Forensic Science Program 717.25 83.25 134.00 1019.00 6,454.00 749.00 1,206.00 9,171.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 347.50 83.25 486.25 917.00 3,126.00 749.00 4,376.00 8,251.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 1,145.75 83.25 1,229.00 10,311.00 749.00 11,060.00
CECS College 1,145.75 83.25 91.25 1,320.25 10,311.00 749.00 820.00 11,888.00
COAM Fine Arts Program 1,145.75 83.25 47.75 1,276.75 10,311.00 749.00 430.00 11,490.00
COAM Journalism Program 1,145.75 83.25 23.00 1,252.00 10,311.00 749.00 208.00 11,268.00
College of Business 1,145.75 83.25 60.00 1,289.00 10,311.00 749.00 538.00 11,598.00
College of Education and Professional Development 1,145.75 83.25 5.75 1,234.75 10,311.00 749.00 50.00 11,110.00
College of Health Professions 1,145.75 83.25 74.00 1,303.00 10,311.00 749.00 665.00 11,725.00
COHP CD & Dietetics 1,145.75 83.25 88.25 1,317.25 10,311.00 749.00 794.00 11,854.00
COHP Kinesiology Program 1,145.75 83.25 88.25 1,317.25 10,311.00 749.00 794.00 11,854.00
COHP Nursing Program 1,145.75 83.25 107.75 1,336.72 10,311.00 749.00 969.00 12,029.00
College of Liberal Arts 1,145.75 83.25 19.50 1,248.50 10,311.00 749.00 175.00 11,235.00
College of Science 1,145.75 83.25 25.25 1,254.25 10,311.00 749.00  226.00 11,286.00
Psychology Doctorate 1,145.75 83.25 164.75 1,393.75 10,311.00 749.00 1,482.00 12,542.00
COEPD EdD/EdS/Programs with Clinicals 1,145.75 83.25 13.00 1,242.00 10,311.00 749.00 115.00 11,175.00
Forensic Science Program 1,145.75 83.25 178.00 1,407.00 10,311.00 749.00 1,602.00 12,662.00
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) 496.50 83.25 755.00 1,334.75 4,467.00 749.00 6,795.00 12,011.00
Physical Therapy – Doctorate 1,277.50 83.25 1,360.75 11,496.00 749.00 12,245.00
Masters of Public Health 1,693.75 83.25 1,777.00 15,242.00 749.00 15,991.00
SOM – Physician Assistant 1,669.25 83.25 1,752.50 15,021.00 749.00 15,770.00

2025 – 2026 Pharmacy Fees(MS)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 636.00 83.25 719.25 5,723.00 749.00 6,472.00

Non-Resident

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,092.50 83.25 1,175.75 9,831.00 749.00 10,580.00

International

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy 1,389.75 83.25 1,473.00 12,507.00 749.00 13,256.00

2025 – 2026 Pharmacy Fees (PharmD)

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 903.00 62.00 ** 965.00 10,835.00 749.00 ** 11,584.00
Pharmacy – Year 2 961.75 62.00 ** 1,023.75 11,540.00 749.00 ** 12,289.00
Pharmacy – Year 3 1,257.75 83.25 ** 1,341.00 11,320.00 749.00 ** 12,069.00
Pharmacy – Year 4 863.75 83.25 ** 947.00 7,774.00 749.00 ** 8,523.00
Pharmacy – Year 4
(Summer 2025)
862.75 82.25 ** 945.00 7,762.00 737.00 ** 8,499.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Pharmacy – Year 1 1,661.50 62.00 ** 1,723.50 19,936.00 749.00 ** 20,685.00
Pharmacy – Year 2 1,630.25 62.00 ** 1,692.25 19,562.00 749.00 ** 20,311.00
Pharmacy – Year 3 2,134.50 83.25 ** 2,217.75 19,210.00 749.00 ** 19,959.00
Pharmacy – Year 4 1,453.75 83.25 ** 1,537.00 13,083.00 749.00 ** 13,882.00
Pharmacy – Year 4
(Summer 2025)
1,452.50 82.25 ** 1,534.75 13,071.00 737.00 ** 13,808.00

2025 – 2026 School of Medicine

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2025) 473.00 82.25 868.50 1,423.75 4,254.00 737.00 7,816.00 12,807.00
SOM – Year 1 474.00 83.25 1,090.75 1,648.00 4,266.00 749.00 9,816.00 14,831.00
SOM – Year 2 (Summer 2025) 323.75 82.25 579.00 985.00 2,910.00 737.00 7,211.00 10,858.00
SOM – Year 2 324.75 83.25 801.25 1,209.25 2,922.00 749.00 7,211.00 10,882.00
SOM – Year 3 (Summer 2025) 323.45 82.25 579.00 985.00 2,910.00 737.00 7,211.00 10,858.00
SOM- Year 3 324.75 83.25 801.25 1,209.25 2,922.00 749.00 7,211.00 10,882.00
SOM – Year 4 (Summer 2025) 323.75 82.75 579.00 985.00 2,910.00 737.00 7,211.00 8,858.00
SOM – Year 4 324.75 83.75 801.25 1,209.25 2,922.00 749.00 7,211.00 10,882.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
SOM – Year 1 (Summer 2025) 1,161.00 82.25 2,046.25 3,289.50 10,446.00 737.00 18,416.00 29,599.00
SOM – Year 1 1,162.25 83.25 2,379.50 3,625.00 10,458.00 749.00 21,416.00 32,623.00
SOM – Year 2 (Summer 2025) 804.00 82.25 1,364.25 2,250.75 7,237.00 737.00 15,277.00 23,251.00
SOM – Year 2 805.50 83.25 1,697.50 2,586.25 7,249.00 749.00 15,277.00 23,275.00
SOM – Year 3 (Summer 2025) 804.25 82.25 1,364.25 2,250.75 7,237.00 737.00 15,277.00 23,251.00
SOM – Year 3 805.50 83.25 1,697.50 2,586.25 7,249.00 749.00 15,277.00 23,275.00
SOM – Year 4 (Summer 2025) 803.00 82.25 1,364.25 2,249.50 7,237.00 737.00 15,277.00 23,251.00
SOM – Year 4 805.50 8325 1,697.50 2,586.25 7,249.00 749.00 15,277.00 23,275.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

**Pharmacy Fees – Fall only

Back to Tuition Overview