Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.
A $40.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 299.75 | 57.00 | – | 356.75 | 3,595.00 | 681.00 | – | 4,276.00 |
CECS College | 299.75 | 57.00 | 46.75 | 403.50 | 3,595.00 | 681.00 | 560.00 | 4,836.00 |
CAM Fine Arts Program | 299.75 | 57.00 | 27.50 | 384.25 | 3,595.00 | 681.00 | 330.00 | 4,606.00 |
CAM Journalism Program | 299.75 | 57.00 | 9.25 | 366.00 | 3,595.00 | 681.00 | 110.00 | 4,386.00 |
College of Business | 299.75 | 57.00 | 13.50 | 370.25 | 3,595.00 | 681.00 | 160.00 | 4,436.00 |
College of Education and Professional Development | 299.75 | 57.00 | 16.75 | 373.50 | 3,595.00 | 681.00 | 200.00 | 4,476.00 |
College of Health Professions | 299.75 | 57.00 | 17.50 | 374.25 | 3,595.00 | 681.00 | 210.00 | 4,486.00 |
COHP CLS,CD, Dietetics | 299.75 | 57.00 | 26.00 | 382.75 | 3,595.00 | 681.00 | 310.00 | 4,586.00 |
COHP Kinesiology Program | 299.75 | 57.00 | 26.00 | 382.75 | 3,595.00 | 681.00 | 310.00 | 4,586.00 |
COHP Nursing Program | 299.75 | 57.00 | 38.75 | 395.50 | 3,595.00 | 681.00 | 465.00 | 4,741.00 |
College of Liberal Arts | 299.75 | 57.00 | 8.75 | 365.50 | 3,595.00 | 681.00 | 105.00 | 4,381.00 |
College of Science | 299.75 | 57.00 | 14.75 | 371.50 | 3,595.00 | 681.00 | 175.00 | 4,451.00 |
Regents Bachelor of Arts | 299.75 | 57.00 | – | 356.75 | 3,595.00 | 681.00 | – | 4,276.00 |
University College | 299.75 | 57.00 | – | 356.75 | 3,595.00 | 681.00 | – | 4,276.00 |
Aviation Program | 299.75 | 57.00 | ** | 356.75 | 3,595.00 | 681.00 | ** | 4,276.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 760.50 | 57.00 | – | 817.50 | 9,122.00 | 681.00 | – | 9,803.00 |
CECS College | 760.50 | 57.00 | 72.25 | 889.75 | 9,122.00 | 681.00 | 865.00 | 10,668.00 |
CAM Fine Arts Program | 760.50 | 57.00 | 34.25 | 851.75 | 9,122.00 | 681.00 | 410.00 | 10,213.00 |
CAM Journalism Program | 760.50 | 57.00 | 16.25 | 833.75 | 9,122.00 | 681.00 | 193.00 | 9,996.00 |
College of Business | 760.50 | 57.00 | 22.25 | 839.75 | 9,122.00 | 681.00 | 265.00 | 10,068.00 |
College of Education and Professional Development | 760.50 | 57.00 | 16.75 | 834.25 | 9,122.00 | 681.00 | 200.00 | 10,003.00 |
College of Health Professions | 760.50 | 57.00 | 39.25 | 856.75 | 9,122.00 | 681.00 | 470.00 | 10,273.00 |
COHP CLS,CD, Dietetics | 760.50 | 57.00 | 47.75 | 865.25 | 9,122.00 | 681.00 | 570.00 | 10,373.00 |
COHP Kinesiology Program | 760.50 | 57.00 | 47.75 | 865.25 | 9,122.00 | 681.00 | 570.00 | 10,373.00 |
COHP Nursing Program | 760.50 | 57.00 | 60.25 | 877.75 | 9,122.00 | 681.00 | 720.00 | 10,523.00 |
College of Liberal Arts | 760.50 | 57.00 | 8.75 | 826.25 | 9,122.00 | 681.00 | 105.00 | 9,908.00 |
College of Science | 760.50 | 57.00 | 18.50 | 836.00 | 9,122.00 | 681.00 | 220.00 | 10,023.00 |
Regents Bachelor of Arts | 760.50 | 57.00 | – | 817.50 | 9,122.00 | 681.00 | – | 9,803.00 |
University College | 760.50 | 57.00 | – | 817.50 | 9,122.00 | 681.00 | – | 9,803.00 |
Aviation Program | 760.50 | 57.00 | ** | 817.50 | 9,122.00 | 681.00 | ** | 9,803.00 |
Metro
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 553.25 | 57.00 | – | 610.25 | 6,637.00 | 681.00 | – | 7,318.00 |
CECS College | 553.25 | 57.00 | 72.25 | 682.50 | 6,637.00 | 681.00 | 865.00 | 8,183.00 |
CAM Fine Arts Program | 553.25 | 57.00 | 34.25 | 644.50 | 6,637.00 | 681.00 | 410.00 | 7,728.00 |
CAM Journalism Program | 553.25 | 57.00 | 16.25 | 626.50 | 6,637.00 | 681.00 | 193.00 | 7,511.00 |
College of Business | 553.25 | 57.00 | 22.25 | 632.50 | 6,637.00 | 681.00 | 265.00 | 7,583.00 |
College of Education and Professional Development | 553.25 | 57.00 | 16.75 | 627.00 | 6,637.00 | 681.00 | 200.00 | 7,518.00 |
College of Health Professions | 553.25 | 57.00 | 39.25 | 649.50 | 6,637.00 | 681.00 | 470.00 | 7,788.00 |
COHP CLS,CD, Dietetics | 553.25 | 57.00 | 47.75 | 658.00 | 6,637.00 | 681.00 | 570.00 | 7,888.00 |
COHP Kinesiology Program | 553.25 | 57.00 | 47.75 | 658.00 | 6,637.00 | 681.00 | 570.00 | 7,888.00 |
COHP Nursing Program | 553.25 | 57.00 | 60.25 | 670.50 | 6,637.00 | 681.00 | 720.00 | 8,038.00 |
College of Liberal Arts | 553.25 | 57.00 | 8.75 | 619.00 | 6,637.00 | 681.00 | 105.00 | 7,423.00 |
College of Science | 553.25 | 57.00 | 18.50 | 628.75 | 6,637.00 | 681.00 | 220.00 | 7,538.00 |
Regents Bachelor of Arts | 553.25 | 57.00 | – | 610.25 | 6,637.00 | 681.00 | – | 7,318.00 |
University College | 553.25 | 57.00 | – | 610.25 | 6,637.00 | 681.00 | – | 7,318.00 |
Aviation Program | 553.25 | 57.00 | ** | 610.25 | 6,637.00 | 681.00 | ** | 7,318.00 |
- CECS = College of Engineering and Computer Sciences
- CAM = College of Arts and Media
- COHP = College of Health Professions
- CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
- COEPD – College of Education and Professional Development
- FL = Bill Noe Aviation Flight School
**Aviation Program Fees
Back to Tuition Overview